The following photos were selected from iNaturalist. These pictures were taken of animal species in Bracken Nature Reserve and were identified by many people. If you pick up a mistake in the ID of the animal or have better quality pictures from Bracken then please email us at info@brackennaturereserve.co.za.
The majority of the bird pictures were taken in the Northern Suburbs region by Gerald Wingate. All these birds were previously seen in Bracken Nature reserve.
| Mammals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhabdomys pumilio (Cape Four-striped Mouse/ Kaapse Streepmuis) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathyergus suillus (Cape Dune Molerat/ Kaapse Duinemol) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hystrix africaeaustralis (Porcupine/ Ystervark) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raphicerus melanotis (Cape Grysbok/ Kaapse Grysbok) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reptiles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chersina angulata (Angulate Tortoise/ Rooipensskilpad) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homopus areolatus (Parrot-beaked Tortoise/ Papegaaibek-padloper) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradypodion pumilum (Cape Dwarf Chameleon/ Kaapse Dwergverkleurmannetjie) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scelotes bipes (Common Burrowing Skink) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trachylepis capensis (Cape Skink/ Kaapse Skink) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Afrogecko porphyreus (Marbled Leaf-toed Gecko/ Gemarmerde Blaartoongeitjie) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamprophis aurora (Aurora House Snake/ Aurora-huisslang) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Psammophis notostictus (Karoo Sand Snake/ Karoo-sweepslang) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pseudaspis cana (Mole Snake/ Molslang) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naja nivea (Cape Cobra/ Kaapse Kobra) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amphibians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tomopterna delalandii (Cape Sand Frog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breviceps gibbosus (Cape Rain Frog/ Kaapse Jan Blom) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spiders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneus circe (Araneus Hairy Field Spiders/ Araneus Harige Veldspinnekoppe) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menemerus bifurcus (Menemerus Jumping Spider) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neoscona (Spotted Orbweavers/ Harige Wawielwebspinnekoppe) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palystes (Rain Spiders/ Reënspinnekoppe) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argiope trifasciata (Banded Garden Spider/ Gestreepte Tuinspinnekop) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harpactira atra (Black Baboon Spider/ Bobbejaanspinnekop) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scorpions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opistophthalmus capensis (Cape Burrowing Scorpion/ Kaapse Grawende Skerpioen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parabuthus capensis (Cape Thicktail Scorpion/ Kaapse Dikstertskerpioen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parabuthus granulatus (Rough Thicktail Scorpion/ Korreldikstertskerpioen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Papilio demodocus (Citrus Butterfly/ Lemoenskoenlapper) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanessa cardui (Painted Lady Butterfly/Sondagsrokkie Skoenlapper ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarucus thespis (Fynbos Blue Butterfly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pieris brassicae (Large White Butterfly/ Koolwitjie Skoenlapper) caterpillar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pieris brassicae (Large White Butterfly/ Koolwitjie Skoenlapper) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dira clytus ssp. clytus (Western Cape Autumn Widow Butterfly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pontia helice (Meadow White Butterfly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cacyreus marshalli (Geranium-bronze Butterfly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zizeeria knysna ssp. knysna (African Grass Blue Butterfly/ Duwweltjiebloutjie Skoenlapper) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paralacydes vocula (Zebra Ermine Moth) caterpillar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eutricha capensis (Cape Lappet Moth/ Kaapse Lapelmot) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utetheisa pulchella (Crimson Speckled Moth) caterpillar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utetheisa pulchella (Crimson Speckled Moth) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eupterotidae (Monkey Moths/ Aapmotte) caterpillar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhodogastria amasis (Brown Tricolour Tiger Moth) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hellula undalis (Old World Webworm Moth) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apis mellifera ssp. capensis (Cape Honey Bee/ Kaapse Heuningby) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyreus (Neon Cuckoo Bees) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xylocopa caffra (Double-banded Carpenter Bee/ Geelbandhoutkapperby) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polistes dominula (European Paper Wasp) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trithemis kirbyi (Orange-winged Dropwing Dragonfly/ Waterveërs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthetrum (Dragonflies/Naaldekokers) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allograpta (Stripetail Hoverfly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eristalinus (Lagoon Flies) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eristalinus barclayi (Lagoon Flies) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neomyia (Greenbottle Flies) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asilinae (Robber Flies/ Roofvlieë) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muscoidea (Muscoid Flies) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bibio (March Flies) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarcophaga (Common Flesh Flies/ Vleisvlieë) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthomyia illocata (Root Maggot Fly/ Sebravlieg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scathophaga soror (African Dungfly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Musca domestica (House Fly/ Huisvlieg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ceroctis capensis (Spotted Blisterbeetle/ Blaartrektor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malachiinae (Malachite Beetles/ Blomtorre) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pagurodactylus (Malachite Beetles/ Blomtorre) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dasytinae (Flower Beetle/ Blomtorre) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheilomenes lunata (Lunate Lady Beetle/ Maanliewenheerskewer) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promeces longipes (Metallic Longhorn Beetle/ Boktor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthrenus verbasci (Carpet Beetle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staphylinidae (Rove Beetles/ Dwaalkewers) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pseudorupilia (Swollen Restio Beetles) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neoeutrapela (Long-jointed Beetles) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impressosora elongata (Long-jointed Beetle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ceroplesis aethiops (Longhorn Beetle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zophosis (Surface Beetles) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stegopterus (Bumblingbee Beetles) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pachycnema (Monkey Beetles/ Bobbejaankewers) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heterochelus (Monkey Beetles/ Bobbejaankewers) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scarabaeus intricatus (Dung Beetle/ Miskruier) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solenosthedium liligerum (Yellowheart Shield Bug/ Skildstinkbesie) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agonoscelis (Stink Bugs/Stinkbesies) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acrididae (Short-horned Grasshoppers/ Korthoringsprinkane) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyprepocnemis calceata (Shoed Grasshopper) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acanthacris ruficornis (Garden Locust/ Tuinsprinkaan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truxalis (Funnyface Locusts/ Bruingrassprinkane) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxypilus capensis (Cape Boxing Mantis) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miomantis caffra (South African Praying Mantis/ Suid Afrikaanse Hottentotsgot) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hoplocorypha (African Stick Mantises/ Stokhottentotsgot) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lepisiota capensis (Small Black Sugar Ant/ Swartkleinsuikermier) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Messor capensis (Cape Harvester Ant/ Oesmier) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anoplolepis steingroeveri (Small Pugnacious Ant/ Kleinbalbyter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microhodotermes viator (Southern Harvester Termite/ Kleingrasdraertermiet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Icerya purchasi (Cottony cushion Scale) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deropeltis erythrocephala (Red-headed Cockroach/ Rooikopkakkerlak) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornu aspersum (Garden Snail/ Tuinslak) |